Operations Dashboard
LiveSunday, 1 June 2026 · Last updated 8 seconds ago
+12.4%
Gross Merchandise Value
৳18,42,500
+12.4% vs last month
+9.8%
Platform Revenue (15%)
৳2,76,375
Commission earned Jun
+3.2pp
Booking Completion Rate
87.3%
↑ from 84.1% last month
+1.1pp ⚠
Dispute Rate
4.2%
↑ from 3.1% — investigate
Action needed
Pending Approvals
14
3 flagged for review
Locked
Escrow Float
৳4,18,200
312 active bookings locked
Provider Approval Queue
14 pending| Provider | Category | City | Verification | NID Status | Applied | Actions | |
|---|---|---|---|---|---|---|---|
JA Jahangir Alam +880 1812-112233 | AC Repair | Dhaka (Mirpur) | 3 | NID Verified | 1 Jun, 09:14 | ||
RB Roksana Begum +880 1911-445566 | Home Cleaning | Chittagong | 2 | Pending | 1 Jun, 08:42 | ||
MH Monir Hossain +880 1712-778899 NID mismatch detected | Electrical Work | Sylhet | 1 | Flagged | 31 May, 22:18 | ||
SA Shirin Akter +880 1612-334455 | Beauty at Home | Dhaka (Uttara) | 4 | NID Verified | 31 May, 18:55 | ||
RI Rafiqul Islam +880 1512-667788 | Plumbing | Rajshahi | 2 | Pending | 31 May, 16:30 | ||
TK Tahmina Khatun +880 1312-990011 | Tutoring | Dhaka (Dhanmondi) | 5 | NID Verified | 31 May, 14:12 | ||
AH Aminul Haque +880 1412-223344 | Painting | Khulna | 2 | Pending | 31 May, 11:08 | ||
NU Nasim Uddin +880 1912-556677 Duplicate phone number | Pest Control | Barisal | 1 | Flagged | 30 May, 19:45 | ||
FP Farhana Parvin +880 1612-889900 | Laundry | Dhaka (Gulshan) | 3 | NID Verified | 30 May, 16:20 | ||
RK Rezaul Karim +880 1812-112200 | Appliance Repair | Chittagong | 2 | Pending | 30 May, 13:55 |
Showing 10 of 14 pending applications
Dispute Queue
7 open3 high priority
Fraud Alerts
2 criticalAI-powered detection · Updated live